LUCIDO LUMI offers a comprehensive range of flexible LED linear lighting solutions engineered for demanding applications. All products are built around our proprietary modified TPU solid extrusion technology and are available with a full spectrum of performance certifications to match your specific environmental requirements.
Not sure which product is right for your application? Contact Our Technical Team

| Parameter Type | Description |
|---|---|
| Housing Type | Modified TPU solid extrusion |
| Protection Rating | IP67 / IP68 |
| Impact Rating | IK10 |
| Temperature Range | -40°C to +70°C |
| UV Resistance | Grade 5-8,5000-8000 hours Weatherability |
| Flame Retardancy | UL94 V-0 |
| Chemical Resistance | Resist to salts, oils, mild acids/alkalis |
| Hydrolysis Resistance | Yes |
| Tensile Strength | High |
| Vibration Resistance | Standard |
| Low Smoke & Halogen-Free | Yes |
| Service Life | 8+years outdoor |
| Installation | Field-installable with overmolded connectors |
| Ideal Applications | Ship interiors/exteriors, Marine interiors, Yacht&luxury Vessel, Deck&Exterior Areas, Cockpit&Helm, Commercial Vessels, Kayak&Small Craft, Port&Habor infrastructure |

| Parameter Type | Description |
|---|---|
| Housing Type: | Modified TPU solid extrusion |
| Protection Rating | IP68 / IP69 |
| Impact Rating | IK10 |
| Temperature Range | -40°C to +70°C |
| UV Resistance | Highest-grade UV resistance – zero yellowing |
| Flame Retardancy | UL94 V-0 |
| Chemical Resistance | Enhanced – resist to Chlorine-based, bromine, ozone, and salt |
| Hydrolysis Resistance | Superior – certified for prolonged underwater immersion |
| Tensile Strength | Ultra-high – reinforced mechanical strength |
| Low Smoke & Halogen-Free | Yes |
| Service Life | 5+ years outdoor |
| Installation | Field-installable with dual-layer overmolded connectors |
| Ideal Applications | Swimming pools, Fountains&Water Features, Saltwater marine submersible, Hot Springs&Spas, Waterfalls&Cascades, Ponds&Lakes, Aquariums&Water Tanks |

| Parameter Type | Description |
|---|---|
| Housing Type | Modified TPU solid extrusion |
| Protection Rating | IP68 / IP69 |
| Impact Rating | IK10 |
| Temperature Range | -40°C to +70°C |
| UV Resistance | Highest-grade UV resistance – zero yellowing |
| Flame Retardancy | UL94 V-0 |
| Chemical Resistance | Enhanced – resists strong acids, alkalis, salts, oils, industrial solvents |
| Hydrolysis Resistance | Superior – certified for prolonged underwater immersion |
| Tensile Strength | Ultra-high – reinforced mechanical strength |
| Vibration Resistance | Heavy-duty – tested for continuous shock |
| Low Smoke & Halogen-Free | Yes |
| Service Life | 8+ years outdoor |
| Installation | Field-installable with single-layer overmolded connectors |
| Ideal Applications | Recreational Vehicles(RV/Campervan), Commercial Trucks&Trailers, Construction&Heavy Equipment, Refrigerated Transport, Emergency&Service Vehicles, Off-Road&Specialty Vehicles |

| Parameter Type | Description |
|---|---|
| Housing Type | Modified TPU solid extrusion |
| Protection Rating | IP68 / IP69 |
| Impact Rating | IK10 |
| Temperature Range | -40°C to +80°C |
| UV Resistance | Highest-grade UV resistance – zero yellowing |
| Flame Retardancy | UL94 V-0 |
| Chemical Resistance | Enhanced – resist to strong acids, alkalis, salts, oils, industrial solvents |
| Hydrolysis Resistance | Yes |
| Tensile Strength | Ultra-high – reinforced mechanical strength |
| Vibration Resistance | Heavy-duty – tested for continuous shock |
| Low Smoke & Halogen-Free | Yes |
| Service Life | 5+ years outdoor |
| Installation | Field-installable with dual-layer overmolded connectors |
| Ideal Applications | Underground Mines,Tunnel Construction, highway tunnels, Hazardous Areas, Tunnel Emergency Lighting, Cable Reel Lighting, Ore Processing Plants |

| Parameter Type | Description |
|---|---|
| Housing Type | Modified TPU solid extrusion |
| Protection Rating | IP67/IP68 |
| Impact Rating | IK10 |
| Temperature Range | -40°C to +80°C |
| UV Resistance | Highest-grade UV resistance – zero yellowing |
| Flame Retardancy | UL94 V-0 |
| Condensation resistance(Y/N) | YES |
| Chemical Resistance | Enhanced – resists strong acids, alkalis, salts, oils, industrial solvents |
| Hydrolysis Resistance | YES |
| Tensile Strength | Ultra-high – reinforced mechanical strength |
| Vibration Resistance | Heavy-duty – tested for continuous shock |
| Low Smoke & Halogen-Free(Y/N) | Yes |
| Service Life | 5+ years outdoor |
| Installation | Field-installable with single-layer overmolded connectors |
| Ideal Applications | Food processing plants, Chemical manufacturing facilities, Car Washes&Detailing Centers, Parking Garages, Cold Storage&Freezer Warehouses, Livestock&Poultry facilities, High-humidity Environment |

| Parameter Type | Description |
|---|---|
| Housing Type | Modified TPU solid extrusion |
| Protection Rating | IP67/IP68 |
| Impact Rating | IK10 |
| Temperature Range | “-40°C to +70°C |
| UV Resistance | Highest-grade UV resistance – zero yellowing |
| Flame Retardancy | UL94 V-0 |
| Condensation resistance(Y/N) | YES |
| Chemical Resistance | Enhanced – resists strong acids, alkalis, salts, oils, industrial solvents |
| Tensile Strength | Ultra-high – reinforced mechanical strength |
| Vibration Resistance(Y/N) | Yes |
| Low Smoke & Halogen-Free(Y/N) | Yes |
| Service Life | 5+years outdoor |
| Installation | Field-installable with dual-layer overmolded connectors |
| Ideal Applications | Cold Storage Warehouses, Commercial Freezers, Blast freezers & Shock freezers, Refrigerated Transport, Food processing cold rooms, Pharmaceutical & Medical cold storage, Greenhouses & Cold climate agriculture, |
Copyright © Lucido Lumi All Rights Reserved. 粤ICP备2026125542号 Sitemap XML