
| Parameter Type | Description |
|---|---|
| Housing Type | Modified TPU solid extrusion |
| Protection Rating | IP67/IP68 |
| Impact Rating | IK10 |
| Temperature Range | “-40°C to +70°C |
| UV Resistance | Highest-grade UV resistance – zero yellowing |
| Flame Retardancy | UL94 V-0 |
| Condensation resistance(Y/N) | YES |
| Chemical Resistance | Enhanced – resists strong acids, alkalis, salts, oils, industrial solvents |
| Tensile Strength | Ultra-high – reinforced mechanical strength |
| Vibration Resistance(Y/N) | Yes |
| Low Smoke & Halogen-Free(Y/N) | Yes |
| Service Life | 5+years outdoor |
| Installation | Field-installable with dual-layer overmolded connectors |
| Ideal Applications | Cold Storage Warehouses, Commercial Freezers, Blast freezers & Shock freezers, Refrigerated Transport, Food processing cold rooms, Pharmaceutical & Medical cold storage, Greenhouses & Cold climate agriculture, |
Copyright © Lucido Lumi All Rights Reserved. 粤ICP备2026125542号 Sitemap XML